Invest Hamilton - invest-h-in-demand Dashboard
Choose Occupation
Choose Option
Skills You Already Have
Skills You Need
Skills Gaps
What is between you and where you would like to be?
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Merchandising | Specialized Skill | 1,536,150 | 0.46 | 0.26 | TRUE |
| Selling Techniques | Specialized Skill | 919,766 | 0.27 | 0.13 | TRUE |
| Product Knowledge | Specialized Skill | 588,332 | 0.18 | 0.06 | TRUE |
| Loss Prevention | Specialized Skill | 357,257 | 0.11 | 0.04 | TRUE |
| Retail Operations | Specialized Skill | 260,191 | 0.08 | 0.03 | TRUE |
Real Life Transitions
Real people who moved from into career advancement roles
LowHigh
Role | Transition Role Name | Profiles | Median Salary | Median Salary Transition | Salary Difference |
|---|---|---|---|---|---|
| Cashiers | Cashiers | 604 | 29,120 | 29,120 | 0 |
| Cashiers | Waiters and Waitresses | 32 | 29,120 | 34,320 | 5,200 |
| Cashiers | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 21 | 29,120 | 30,160 | 1,040 |
| Cashiers | Fast Food and Counter Workers | 17 | 29,120 | 31,200 | 2,080 |
| Cashiers | Hotel, Motel, and Resort Desk Clerks | 14 | 29,120 | 31,200 | 2,080 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 162 | 75,000 | 75,000 | 0 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 10 | 75,000 | 57,500 | -17,500 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Training and Development Specialists | 4 | 75,000 | 66,000 | -9,000 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Business Operations Specialists, All Other | 2 | 75,000 | 102,492.5 | 27,492.5 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Computer Occupations, All Other | 2 | 75,000 | 125,000 | 50,000 |
Job Postings 5-Year Trend
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Year Over Year Growth | 2019-2024 % Change in Jobs | Typical Education |
|---|---|---|---|---|---|
| Sales and Related | 173,344 | $42,925 | 3,332 | 15.53% | |
| Transportation and Material Moving | 163,906 | $43,582 | 4,067 | 13.77% | |
| Office and Administrative Support | 158,226 | $44,279 | 2,709 | 6.33% | |
| Management | 116,118 | $92,774 | 3,168 | 29.98% | |
| Business and Financial Operations | 106,181 | $78,192 | 2,961 | 31.51% | |
| Food Preparation and Serving Related | 96,165 | $30,702 | 1,347 | 0.52% | |
| Healthcare Practitioners and Technical | 84,876 | $80,090 | 1,624 | 7.56% | |
| Production | 73,403 | $45,646 | 894 | 3.33% | |
| Construction and Extraction | 65,144 | $56,477 | 1,476 | 10.41% | |
| Educational Instruction and Library | 59,055 | $51,636 | 815 | 1.62% |
Top 20 Companies
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Indiana University-Bloomington | 7,340 | 9.7% | $49,536 |
| Eli Lilly | 3,926 | 38.5% | $136,960 |
| Ascension | 2,757 | -10% | $106,240 |
| Community Health Network | 2,426 | -5.9% | $145,920 |
| State of Indiana | 2,366 | -30.7% | $50,560 |
| Walmart | 2,359 | 36.5% | $45,440 |
| Elevance Health | 2,154 | 15.1% | $109,312 |
| American Senior Communities | 1,917 | 6.9% | $89,344 |
| CVS Health | 1,825 | 45.9% | $63,232 |
| Eagle Care | 1,639 | -90.2% | $83,200 |
Back To The Top
Choose Option
SP O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Merchandising | Specialized Skill | 2,492 | 0.25 | 0.26 | FALSE |
| Selling Techniques | Specialized Skill | 1,512 | 0.15 | 0.13 | FALSE |
| Cash Register | Specialized Skill | 821 | 0.08 | 0.32 | FALSE |
| General Mathematics | Specialized Skill | 746 | 0.07 | 0.09 | FALSE |
| Cash Handling | Specialized Skill | 734 | 0.07 | 0.15 | FALSE |
CM O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Customer Service | Common Skill | 5,048 | 0.5 | 0.66 | FALSE |
| Communication | Common Skill | 3,659 | 0.36 | 0.27 | FALSE |
| Sales | Common Skill | 3,111 | 0.31 | 0.35 | FALSE |
| Management | Common Skill | 1,503 | 0.15 | 0.17 | FALSE |
| Operations | Common Skill | 1,354 | 0.13 | 0.12 | FALSE |
C O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Master Of Business Administration (MBA) | Certification | 5,792 | 0.06 | 0.05 | FALSE |
| Master Of Business Administration (MBA) | Certification | 5,792 | 0.06 | 0.12 | FALSE |
| Master Of Business Administration (MBA) | Certification | 5,905 | 0.07 | 0.12 | FALSE |
| Master Of Business Administration (MBA) | Certification | 5,792 | 0.06 | 0.05 | FALSE |
| Master Of Business Administration (MBA) | Certification | 5,905 | 0.07 | 0.06 | FALSE |
SP Gaps Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Merchandising | Specialized Skill | 1,536,150 | 0.46 | 0.26 | TRUE |
| Selling Techniques | Specialized Skill | 919,766 | 0.27 | 0.13 | TRUE |
| Product Knowledge | Specialized Skill | 588,332 | 0.18 | 0.06 | TRUE |
| Loss Prevention | Specialized Skill | 357,257 | 0.11 | 0.04 | TRUE |
| Retail Operations | Specialized Skill | 260,191 | 0.08 | 0.03 | TRUE |
CM gap Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Lifting Ability | Common Skill | 1,849 | 0.18 | 0.1 | TRUE |
| Interpersonal Communications | Common Skill | 1,473 | 0.15 | 0.05 | TRUE |
| Computer Literacy | Common Skill | 743 | 0.07 | 0.03 | TRUE |
| Strong Work Ethic | Common Skill | 699 | 0.07 | 0.02 | TRUE |
| Scheduling | Common Skill | 595 | 0.06 | 0.02 | TRUE |
C Gaps Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Master Of Business Administration (MBA) | Certification | 89,649 | 0.12 | 0.05 | TRUE |
| Master Of Business Administration (MBA) | Certification | 89,649 | 0.12 | 0.05 | TRUE |
| Master Of Business Administration (MBA) | Certification | 5,905 | 0.07 | 0.03 | TRUE |
| Master Of Business Administration (MBA) | Certification | 78,308 | 0.12 | 0.04 | TRUE |
| Certified Public Accountant | Certification | 128,597 | 0.13 | 0.05 | TRUE |
Choose Option
career | role | Transition Role | Transition Role Name | Profiles | Median Salary | Median Salary Transition | Salary Difference |
|---|---|---|---|---|---|---|---|
| 41-2011 | Cashiers | 41-2011 | Cashiers | 604 | 29,120 | 29,120 | 0 |
| 41-2011 | Cashiers | 35-3031 | Waiters and Waitresses | 32 | 29,120 | 34,320 | 5,200 |
| 41-2011 | Cashiers | 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 21 | 29,120 | 30,160 | 1,040 |
| 41-2011 | Cashiers | 35-3023 | Fast Food and Counter Workers | 17 | 29,120 | 31,200 | 2,080 |
| 41-2011 | Cashiers | 43-4081 | Hotel, Motel, and Resort Desk Clerks | 14 | 29,120 | 31,200 | 2,080 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 162 | 75,000 | 75,000 | 0 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 10 | 75,000 | 57,500 | -17,500 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13-1151 | Training and Development Specialists | 4 | 75,000 | 66,000 | -9,000 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13-1199 | Business Operations Specialists, All Other | 2 | 75,000 | 102,492.5 | 27,492.5 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 15-1299 | Computer Occupations, All Other | 2 | 75,000 | 125,000 | 50,000 |