Invest Hamilton - invest-h-hospitality Dashboard
Choose Occupation
Career Pathways
Filter by clicking on your career of interest or by changing the drop down above.
Dots represent number of Active Job Postings
Dots represent number of Active Job Postings
Choose Option
Skills You Already Have
Skills You Need
Skills Gaps
What is between you and where you would like to be?
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Food Safety And Sanitation | Specialized Skill | 1,246 | 0.24 | 0.09 | TRUE |
| Cooking | Specialized Skill | 713 | 0.14 | 0.02 | TRUE |
| Food Services | Specialized Skill | 548 | 0.11 | 0.06 | TRUE |
| Food Preparation | Specialized Skill | 493 | 0.09 | 0.05 | TRUE |
| Grilling | Specialized Skill | 344 | 0.07 | 0.03 | TRUE |
Real Life Transitions
Real people who moved from into career advancement roles
LowHigh
Role | Transition Role Name | Profiles | Median Salary | Median Salary Transition | Salary Difference |
|---|---|---|---|---|---|
| Waiters and Waitresses | Waiters and Waitresses | 3,728 | 34,320 | 34,320 | 0 |
| Waiters and Waitresses | Hotel, Motel, and Resort Desk Clerks | 328 | 34,320 | 31,200 | -3,120 |
| Waiters and Waitresses | Bartenders | 184 | 34,320 | 34,320 | 0 |
| Waiters and Waitresses | First-Line Supervisors of Food Preparation and Serving Workers | 96 | 34,320 | 37,440 | 3,120 |
| Waiters and Waitresses | First-Line Supervisors of Office and Administrative Support Workers | 86 | 34,320 | 49,400 | 15,080 |
| Maids and Housekeeping Cleaners | Maids and Housekeeping Cleaners | 232 | 32,240 | 32,240 | 0 |
| Maids and Housekeeping Cleaners | Hotel, Motel, and Resort Desk Clerks | 112 | 32,240 | 31,200 | -1,040 |
| Maids and Housekeeping Cleaners | Waiters and Waitresses | 77 | 32,240 | 34,320 | 2,080 |
| Maids and Housekeeping Cleaners | First-Line Supervisors of Housekeeping and Janitorial Workers | 63 | 32,240 | 41,030 | 8,790 |
| Maids and Housekeeping Cleaners | First-Line Supervisors of Office and Administrative Support Workers | 34 | 32,240 | 49,400 | 17,160 |
Job Postings 5-Year Trend
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Year Over Year Growth | 2019-2024 % Change in Jobs | Typical Education |
|---|---|---|---|---|---|
| Sales and Related | 173,344 | $42,925 | 3,332 | 15.53% | |
| Transportation and Material Moving | 163,906 | $43,582 | 4,067 | 13.77% | |
| Office and Administrative Support | 158,226 | $44,279 | 2,709 | 6.33% | |
| Management | 116,118 | $92,774 | 3,168 | 29.98% | |
| Business and Financial Operations | 106,181 | $78,192 | 2,961 | 31.51% | |
| Food Preparation and Serving Related | 96,165 | $30,702 | 1,347 | 0.52% | |
| Healthcare Practitioners and Technical | 84,876 | $80,090 | 1,624 | 7.56% | |
| Production | 73,403 | $45,646 | 894 | 3.33% | |
| Construction and Extraction | 65,144 | $56,477 | 1,476 | 10.41% | |
| Educational Instruction and Library | 59,055 | $51,636 | 815 | 1.62% |
Top 20 Companies
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Indiana University-Bloomington | 7,340 | 9.7% | $49,536 |
| Eli Lilly | 3,926 | 38.5% | $136,960 |
| Ascension | 2,757 | -10% | $106,240 |
| Community Health Network | 2,426 | -5.9% | $145,920 |
| State of Indiana | 2,366 | -30.7% | $50,560 |
| Walmart | 2,359 | 36.5% | $45,440 |
| Elevance Health | 2,154 | 15.1% | $109,312 |
| American Senior Communities | 1,917 | 6.9% | $89,344 |
| CVS Health | 1,825 | 45.9% | $63,232 |
| Eagle Care | 1,639 | -90.2% | $83,200 |
Back To The Top
Choose Option
SP O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Restaurant Operation | Specialized Skill | 1,973 | 0.38 | 0.47 | FALSE |
| Restaurant Operation | Specialized Skill | 296 | 0.32 | 0.47 | FALSE |
| Food Safety And Sanitation | Specialized Skill | 84 | 0.09 | 0.09 | FALSE |
| Cash Register | Specialized Skill | 57 | 0.06 | 0.07 | FALSE |
| Time Off Management | Specialized Skill | 48 | 0.05 | 0.02 | FALSE |
CM O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Customer Service | Common Skill | 1,855 | 0.36 | 0.33 | FALSE |
| Communication | Common Skill | 1,238 | 0.24 | 0.28 | FALSE |
| Detail Oriented | Common Skill | 632 | 0.12 | 0.1 | FALSE |
| Professionalism | Common Skill | 349 | 0.07 | 0.09 | FALSE |
| Teamwork | Common Skill | 328 | 0.06 | 0.1 | FALSE |
C O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 266 | 0.06 | 0.17 | FALSE |
| First Aid Certification | Certification | 265 | 0.06 | 0.16 | FALSE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 1,505 | 0.1 | 0.17 | FALSE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 266 | 0.06 | 0.04 | FALSE |
| ServSafe Certification | Certification | 68,513 | 0.09 | 0.1 | FALSE |
SP Gaps Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Food Safety And Sanitation | Specialized Skill | 1,246 | 0.24 | 0.09 | TRUE |
| Cooking | Specialized Skill | 713 | 0.14 | 0.02 | TRUE |
| Food Services | Specialized Skill | 548 | 0.11 | 0.06 | TRUE |
| Food Preparation | Specialized Skill | 493 | 0.09 | 0.05 | TRUE |
| Grilling | Specialized Skill | 344 | 0.07 | 0.03 | TRUE |
CM gap Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Sanitation | Common Skill | 1,338 | 0.26 | 0.12 | TRUE |
| Cleanliness | Common Skill | 1,317 | 0.25 | 0.16 | TRUE |
| Multitasking | Common Skill | 942 | 0.18 | 0.11 | TRUE |
| Lifting Ability | Common Skill | 924 | 0.18 | 0.1 | TRUE |
| Operations | Common Skill | 921 | 0.18 | 0.03 | TRUE |
C Gaps Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| HVAC Certification | Certification | 696 | 0.14 | 0.02 | TRUE |
| Automated External Defibrillator (AED) Certification | Certification | 1,266 | 0.09 | 0.06 | TRUE |
| First Aid Certification | Certification | 265 | 0.06 | 0.03 | TRUE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 231 | 0.17 | 0.04 | TRUE |
| First Aid Certification | Certification | 221 | 0.16 | 0.03 | TRUE |
Choose Option
career | role | Transition Role | Transition Role Name | Profiles | Median Salary | Median Salary Transition | Salary Difference |
|---|---|---|---|---|---|---|---|
| 35-3031 | Waiters and Waitresses | 35-3031 | Waiters and Waitresses | 3,728 | 34,320 | 34,320 | 0 |
| 35-3031 | Waiters and Waitresses | 43-4081 | Hotel, Motel, and Resort Desk Clerks | 328 | 34,320 | 31,200 | -3,120 |
| 35-3031 | Waiters and Waitresses | 35-3011 | Bartenders | 184 | 34,320 | 34,320 | 0 |
| 35-3031 | Waiters and Waitresses | 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 96 | 34,320 | 37,440 | 3,120 |
| 35-3031 | Waiters and Waitresses | 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 86 | 34,320 | 49,400 | 15,080 |
| 37-2012 | Maids and Housekeeping Cleaners | 37-2012 | Maids and Housekeeping Cleaners | 232 | 32,240 | 32,240 | 0 |
| 37-2012 | Maids and Housekeeping Cleaners | 43-4081 | Hotel, Motel, and Resort Desk Clerks | 112 | 32,240 | 31,200 | -1,040 |
| 37-2012 | Maids and Housekeeping Cleaners | 35-3031 | Waiters and Waitresses | 77 | 32,240 | 34,320 | 2,080 |
| 37-2012 | Maids and Housekeeping Cleaners | 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 63 | 32,240 | 41,030 | 8,790 |
| 37-2012 | Maids and Housekeeping Cleaners | 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 34 | 32,240 | 49,400 | 17,160 |