Invest Hamilton - Mental-Health-and-Social-Services-Pathways-V2-copy Dashboard
Choose Occupation
Career Pathways
Filter by clicking on your career of interest or by changing the drop down above.
Dots represent number of Active Job Postings
Dots represent number of Active Job Postings
Choose Option
Â
Skills You Already Have
Skills You Need
Skills Gaps
What is between you and where you would like to be?
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Social Work | Specialized Skill | 11,522 | 78.70% | 37.10% | TRUE |
| Discharge Planning | Specialized Skill | 4,087 | 27.90% | 11.40% | TRUE |
| Psychology | Specialized Skill | 3,559 | 24.30% | 14.40% | TRUE |
| Human Services | Specialized Skill | 3,548 | 24.20% | 15.80% | TRUE |
| Long-Term Care | Specialized Skill | 2,689 | 18.40% | 8.50% | TRUE |
Real Life Transitions
Real people who moved from into career advancement roles
LowHigh
Role | Transition Role Name | Profiles | Median Salary | Median Salary Transition | Salary Difference |
|---|---|---|---|---|---|
| Social and Human Service Assistants | Social and Human Service Assistants | 17,682 | 32,426 | 32,426 | 0 |
| Social and Human Service Assistants | Registered Nurses | 9,645 | 32,426 | 89,232 | 56,806 |
| Social and Human Service Assistants | Mental Health and Substance Abuse Social Workers | 8,738 | 32,426 | 62,400 | 29,974 |
| Social and Human Service Assistants | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 5,439 | 32,426 | 72,500 | 40,074 |
| Social and Human Service Assistants | First-Line Supervisors of Office and Administrative Support Workers | 4,396 | 32,426 | 0 | 0 |
| Social and Human Service Assistants | Healthcare Social Workers | 3,641 | 32,426 | 101,000 | 68,574 |
| Social and Human Service Assistants | Physical Therapists | 2,186 | 32,426 | 97,500 | 65,074 |
| Social and Human Service Assistants | Child, Family, and School Social Workers | 1,803 | 32,426 | 50,960 | 18,534 |
| Social and Human Service Assistants | Business Operations Specialists, All Other | 1,449 | 32,426 | 0 | 0 |
| Social and Human Service Assistants | Human Resources Specialists | 1,436 | 32,426 | 0 | 0 |
Job Postings 5-Year Trend
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Year Over Year Growth | 2019-2024 % Change in Jobs | Typical Education |
|---|---|---|---|---|---|
| Sales and Related | 173,344 | $42,925 | 3,332 | 15.53% | |
| Transportation and Material Moving | 163,906 | $43,582 | 4,067 | 13.77% | |
| Office and Administrative Support | 158,226 | $44,279 | 2,709 | 6.33% | |
| Management | 116,118 | $92,774 | 3,168 | 29.98% | |
| Business and Financial Operations | 106,181 | $78,192 | 2,961 | 31.51% | |
| Food Preparation and Serving Related | 96,165 | $30,702 | 1,347 | 0.52% | |
| Healthcare Practitioners and Technical | 84,876 | $80,090 | 1,624 | 7.56% | |
| Production | 73,403 | $45,646 | 894 | 3.33% | |
| Construction and Extraction | 65,144 | $56,477 | 1,476 | 10.41% | |
| Educational Instruction and Library | 59,055 | $51,636 | 815 | 1.62% |
Top 20 Companies
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Indiana University-Bloomington | 7,340 | 9.7% | $49,536 |
| Eli Lilly | 3,926 | 38.5% | $136,960 |
| Ascension | 2,757 | -10% | $106,240 |
| Community Health Network | 2,426 | -5.9% | $145,920 |
| State of Indiana | 2,366 | -30.7% | $50,560 |
| Walmart | 2,359 | 36.5% | $45,440 |
| Elevance Health | 2,154 | 15.1% | $109,312 |
| American Senior Communities | 1,917 | 6.9% | $89,344 |
| CVS Health | 1,825 | 45.9% | $63,232 |
| Eagle Care | 1,639 | -90.2% | $83,200 |
Back To The Top
Choose Option
SP O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Mental Health | Specialized Skill | 1,618 | 11.10% | 9.50% | FALSE |
| State Regulations | Specialized Skill | 1,099 | 7.50% | 8.90% | FALSE |
| Rehabilitation | Specialized Skill | 869 | 5.90% | 6.50% | FALSE |
| Healthcare Industry Knowledge | Specialized Skill | 811 | 5.50% | 5.00% | FALSE |
| Disabilities | Specialized Skill | 764 | 5.20% | 6.20% | FALSE |
CM O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Communication | Common Skill | 5,006 | 34.20% | 29.00% | FALSE |
| Planning | Common Skill | 3,982 | 27.20% | 24.70% | FALSE |
| Coordinating | Common Skill | 2,263 | 15.50% | 10.90% | FALSE |
| Advocacy | Common Skill | 2,215 | 15.10% | 11.00% | FALSE |
| Confidentiality | Common Skill | 1,926 | 13.20% | 13.50% | FALSE |
C O Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 1,144 | 7.80% | 6.00% | FALSE |
| First Aid Certification | Certification | 1,100 | 7.50% | 4.90% | FALSE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 15,742 | 6.40% | 6.00% | FALSE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 2,922 | 7.40% | 6.00% | FALSE |
| First Aid Certification | Certification | 2,170 | 5.50% | 4.90% | FALSE |
SP Gaps Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Social Work | Specialized Skill | 11,522 | 78.70% | 37.10% | TRUE |
| Discharge Planning | Specialized Skill | 4,087 | 27.90% | 11.40% | TRUE |
| Psychology | Specialized Skill | 3,559 | 24.30% | 14.40% | TRUE |
| Human Services | Specialized Skill | 3,548 | 24.20% | 15.80% | TRUE |
| Long-Term Care | Specialized Skill | 2,689 | 18.40% | 8.50% | TRUE |
CM gap Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Management | Common Skill | 4,595 | 31.40% | 9.40% | TRUE |
| Leadership | Common Skill | 4,369 | 29.80% | 9.60% | TRUE |
| Operations | Common Skill | 2,449 | 16.70% | 5.20% | TRUE |
| Ethical Standards And Conduct | Common Skill | 1,389 | 9.50% | 3.30% | TRUE |
| Coaching | Common Skill | 1,220 | 8.30% | 2.50% | TRUE |
C Gaps Table
skill_name | skill_type | dest_postings | dest_recall | feeder_recall | skill_gap |
|---|---|---|---|---|---|
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 6,675 | 9.70% | 6.00% | TRUE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 3,730 | 9.20% | 6.00% | TRUE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 2,922 | 7.40% | 3.20% | TRUE |
| Basic Life Support (BLS) Certification | Certification | 4,943 | 19.20% | 4.80% | TRUE |
| Cardiopulmonary Resuscitation (CPR) Certification | Certification | 3,661 | 14.20% | 3.20% | TRUE |
Choose Option
career | role | Transition Role | Transition Role Name | Profiles | Median Salary | Median Salary Transition | Salary Difference |
|---|---|---|---|---|---|---|---|
| 21-1093 | Social and Human Service Assistants | 21-1093 | Social and Human Service Assistants | 17,682 | 32,426 | 32,426 | |
| 21-1093 | Social and Human Service Assistants | 29-1141 | Registered Nurses | 9,645 | 32,426 | 89,232 | 56,806 |
| 21-1093 | Social and Human Service Assistants | 21-1023 | Mental Health and Substance Abuse Social Workers | 8,738 | 32,426 | 62,400 | 29,974 |
| 21-1093 | Social and Human Service Assistants | 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 5,439 | 32,426 | 72,500 | 40,074 |
| 21-1093 | Social and Human Service Assistants | 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 4,396 | 32,426 | ||
| 21-1093 | Social and Human Service Assistants | 21-1022 | Healthcare Social Workers | 3,641 | 32,426 | 101,000 | 68,574 |
| 21-1093 | Social and Human Service Assistants | 29-1123 | Physical Therapists | 2,186 | 32,426 | 97,500 | 65,074 |
| 21-1093 | Social and Human Service Assistants | 21-1021 | Child, Family, and School Social Workers | 1,803 | 32,426 | 50,960 | 18,534 |
| 21-1093 | Social and Human Service Assistants | 13-1199 | Business Operations Specialists, All Other | 1,449 | 32,426 | ||
| 21-1093 | Social and Human Service Assistants | 13-1071 | Human Resources Specialists | 1,436 | 32,426 |